Women's Size Chart
Maison Sarava – Women's Size Guide (Canada / US)
All sizes are shown in US / CA (letter or numeric). Measure your body – or lay a similar garment flat – and match to the tables below. Charts are grouped by brand.
Impetus
Bras and underwear use the body-measurement tables below; all other Impetus styles follow the international size conversion.
International Size Conversion
Impetus women's styles (excluding bras and underwear) use US / CA sizing. Use this chart to convert to EU, UK, French, Mexican and Chinese sizes.
| US / CA | EU | Waist | France | Mexico | China |
|---|---|---|---|---|---|
| S | 4 | 32 | 2 | CH | 170/90 |
| M | 5 | 34 | 3 | M | 175/95 |
| L | 6 | 36 | 4 | G | 180/100 |
| XL | 7 | 38 | 5 | EG | 185/105 |
| XXL | 8 | 40 | 6 | EEG | 190/110 |
| 3XL | 9 | 42 | 7 | EEEG | 195/115 |
| 4XL | 10 | 44 | 8 | EEEEG | 200/120 |
Bras (Soft & Triangle)
Body measurements around the fullest part of the bust and directly under the bust.
| US/CA Size | Bust (in) | Bust (cm) | Under-bust (in) | Under-bust (cm) |
|---|---|---|---|---|
| S | 34.3 – 35.4 | 87 – 90 | 29.5 – 30.7 | 75 – 78 |
| M | 35.8 – 37.0 | 91 – 94 | 31.1 – 32.3 | 79 – 82 |
| L | 37.4 – 38.6 | 95 – 98 | 32.7 – 33.9 | 83 – 86 |
| XL | 39.0 – 40.2 | 99 – 102 | 34.3 – 35.4 | 87 – 90 |
Underwear & Slips
Body measurements for waist and hips. Choose the larger size if between measurements.
| US/CA Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| S | 25.2 – 26.8 | 64 – 68 | 36.6 – 37.0 | 93 – 94 |
| M | 27.2 – 28.3 | 69 – 72 | 37.4 – 38.2 | 95 – 97 |
| L | 28.7 – 29.9 | 73 – 76 | 38.6 – 39.4 | 98 – 100 |
| XL | 30.3 – 31.5 | 77 – 80 | 39.8 – 40.6 | 101 – 103 |
| XXL | 31.9 – 33.1 | 81 – 84 | 40.9 – 41.7 | 104 – 106 |
T-Shirts & Tops
Body measurements around bust and natural waist.
| US/CA Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| S | 32.9 – 34.8 | 83.5 – 88.5 | 25.8 – 27.8 | 65.5 – 70.5 |
| M | 34.8 – 36.8 | 88.5 – 93.5 | 27.8 – 29.7 | 70.5 – 75.5 |
| L | 36.8 – 38.8 | 93.5 – 98.5 | 29.7 – 31.7 | 75.5 – 80.5 |
| XL | 38.8 – 40.7 | 98.5 – 103.5 | 31.7 – 33.7 | 80.5 – 85.5 |
| XXL | 40.7 – 42.7 | 103.5 – 108.5 | 33.7 – 35.6 | 85.5 – 90.5 |
Naz
Naz knitwear and tailoring. Measurements are taken flat from the garment in centimetres – lay a similar piece flat to compare.
Knit Tops
Flat garment measurements in cm.
| US/CA Size | Chest (cm) | Shoulder (cm) | Sleeve length (cm) | Total length (cm) |
|---|---|---|---|---|
| XS | 56 | 13 | 49 | 63 |
| S | 58 | 14 | 50 | 65 |
| M | 60 | 15 | 50 | 67 |
| L | 62 | 16 | 51 | 70 |
| XL | 64 | 17 | 51 | 72 |
Trousers & Bottoms
Flat garment measurements at waist and hip, plus inseam and front rise (hook length).
| US/CA Size | Waist (cm) | Hips (cm) | Inseam (cm) | Hook / Rise (cm) |
|---|---|---|---|---|
| XS | 34 | 45 | 78 | 31 |
| S | 36 | 47 | 78 | 31.5 |
| M | 38.5 | 49.5 | 78 | 32 |
| L | 41.5 | 53.5 | 78 | 33 |
| XL | 44 | 57 | 78 | 34 |
Coats & Overcoats
Flat garment measurements in cm. These coats are cut as classic regular shapes.
| US/CA Size | Chest (cm) | Hips (cm) | Shoulder (cm) | Arm length (cm) | Total length (cm) |
|---|---|---|---|---|---|
| XS | 50.5 | 50 | 18.5 | 55 | 107.5 |
| S | 53.5 | 53 | 19 | 56 | 108.5 |
| M | 56.5 | 56 | 20 | 57 | 109.5 |
| L | 59 | 59 | 20.5 | 58 | 110.5 |
| XL | 62 | 62 | 21 | 59 | 111.5 |
Salsa Jeans
Match the Salsa label size to its US / CA equivalent.
Denim
Use your waist size or your usual US / CA jeans size.
| Salsa Jeans Size | US/CA Size |
|---|---|
| 24 | 22 |
| 25 | 23 |
| 26 | 24 |
| 27 | 25 |
| 28 | 26 |
| 29 | 27 |
| 30 | 28 |
| 31 | 29 |
| 32 | 30 |
| 33 | 31 |
| 34 | 32 |
| 36 | 34 |
| 38 | 36 |
| 40 | 38 |
| 42 | 40 |
Blazers & Tailored Jackets
Letter size on the label with approximate US / CA numeric equivalent.
| Salsa Size | US/CA Size |
|---|---|
| XS | 2 |
| S | 4 |
| M | 6 |
| L | 8 |
| XL | 10 |
| XXL | 12 |
Fit tip: If you are between sizes, choose the larger size for body-hugging pieces (bras, underwear, denim) and the smaller size for relaxed or oversized styles.